| tomchen Fast: 1550 W79D0L127 Slow: 1982 W5600D678L6629) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | zoo (1831) | tomchen (2003) | 18S |
| 2 | lose | vudanh (2148) | tomchen (2015) | 39S |
| 3 | lose | tomchen (2028) | Ng1949 (2104) | 13S |
| 4 | lose | Ng1949 (2090) | tomchen (2042) | 41S |
| 5 | win | tomchen (2027) | mit (2023) | 26S |
| 6 | win | mit (2039) | tomchen (2011) | 45S |
| 7 | lose | yeutra (2043) | tomchen (2026) | 28S |
| 8 | win | tomchen (2008) | Vitbeoday (2076) | 76S |
| 9 | lose | phandung (2208) | tomchen (2018) | 48S |
| 10 | lose | tomchen (2033) | kythu (2059) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

