| CAO____KY Fast: 1622 W32D3L21 Slow: 2010 W4695D533L4245) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | CAO____KY (2023) | Ngudotxuat (2094) | 51S |
| 2 | lose | CAO____KY (2038) | dangthanh72 (2052) | 36S |
| 3 | lose | CAO____KY (2057) | hunghing (1958) | 39S |
| 4 | win | phv (2086) | CAO____KY (2040) | 49S |
| 5 | win | CAO____KY (2022) | phv (2104) | 20S |
| 6 | lose | CAO____KY (2041) | phaodaumadoi (1920) | 58S |
| 7 | win | Kenmai1 (2027) | CAO____KY (2025) | 25S |
| 8 | win | dtv (1967) | CAO____KY (2011) | 44S |
| 9 | lose | CHARLEY (2024) | CAO____KY (2027) | 23S |
| 10 | lose | CHARLEY (2007) | CAO____KY (2044) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

