boxe4 Fast: 1500 W0D0L0 Slow: 1962 W8752D1067L9031) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | trungtu77 (2079) | boxe4 (1974) | 32S |
2 | lose | boxe4 (1986) | tmv (2105) | 18S |
3 | lose | ric4591 (2019) | boxe4 (2001) | 25S |
4 | lose | boxe4 (2019) | vimal (1933) | 32S |
5 | lose | boxe4 (2036) | hdmd5k (1981) | 34S |
6 | lose | tapchoi001 (2037) | boxe4 (2052) | 16S |
7 | win | boxe4 (2036) | tapchoi001 (2053) | 24S |
8 | lose | boxe4 (2048) | Zhangkin (2174) | 83S |
9 | lose | boxe4 (2061) | humsam (2143) | 22S |
10 | lose | boxe4 (2079) | Honda (2009) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.