Hauhoa2006 Fast: 1616 W87D3L86 Slow: 1455 W88D6L88) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Hauhoa2006 (1464) | Phamquocuy4 (1705) | 1S |
2 | lose | Phamquocuy4 (1696) | Hauhoa2006 (1473) | 1S |
3 | lose | Hauhoa2006 (1484) | Phamquocuy4 (1652) | 1S |
4 | lose | Phamquocuy4 (1641) | Hauhoa2006 (1495) | 1S |
5 | lose | Hauhoa2006 (1512) | Pqu3 (1479) | 32S |
6 | lose | Hauhoa2006 (1530) | Pqu3 (1461) | 61S |
7 | win | Hauhoa2006 (1513) | Pqu2 (1551) | 29S |
8 | lose | Hauhoa2006 (1528) | Pqu2 (1536) | 38S |
9 | win | Hauhoa2006 (1511) | Pqu123 (1567) | 29S |
10 | win | Hauhoa2006 (1493) | Pqu123 (1585) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.