Dinhhieu Fast: 1500 W0D0L0 Slow: 2032 W2056D412L2117) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | loopluu (2074) | Dinhhieu (2047) | 24S |
2 | win | Dinhhieu (2033) | Jayden15 (1998) | 30S |
3 | lose | dragon01 (2290) | Dinhhieu (2041) | 51S |
4 | win | Dinhhieu (2025) | legiahieu (2046) | 30S |
5 | lose | legiahieu (2030) | Dinhhieu (2041) | 38S |
6 | lose | vinhle1998 (2050) | Dinhhieu (2057) | 62S |
7 | win | Dinhhieu (2041) | vinhle1998 (2066) | 23S |
8 | win | Dinhhieu (2024) | songluc6 (2075) | 27S |
9 | win | daithanh42 (2144) | Dinhhieu (2004) | 28S |
10 | lose | Dinhhieu (2016) | daithanh42 (2132) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.