| hn500 Fast: 1500 W0D0L0 Slow: 2400 W10516D2559L8441) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hn500 (2385) | sonanh (2356) | 38S |
| 2 | win | COTHONHAC57 (2408) | hn500 (2368) | 22S |
| 3 | lose | hn500 (2383) | COTHONHAC57 (2393) | 31S |
| 4 | win | lee123 (2329) | hn500 (2369) | 68S |
| 5 | draw | hn500 (2373) | fxnj039 (2212) | 50S |
| 6 | win | fxnj039 (2270) | hn500 (2360) | 41S |
| 7 | lose | hn500 (2378) | lee123 (2282) | 129S |
| 8 | lose | hn500 (2395) | Cafetrang (2340) | 73S |
| 9 | win | Cafetrang (2355) | hn500 (2380) | 35S |
| 10 | win | Cafetrang (2273) | hn500 (2367) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

