HoangSon7749 Fast: 1500 W0D0L0 Slow: 2306 W92D8L29) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | aladintq (2290) | HoangSon7749 (2291) | 27S |
2 | win | HoangSon7749 (2274) | aladintq (2307) | 28S |
3 | win | ngua_hoang (2121) | HoangSon7749 (2263) | 30S |
4 | win | HoangSon7749 (2251) | ngua_hoang (2133) | 29S |
5 | lose | GiaiTri (2237) | HoangSon7749 (2267) | 27S |
6 | lose | HoangSon7749 (2284) | GiaiTri (2220) | 57S |
7 | lose | HoangSon7749 (2293) | PhaoThu1981 (2502) | 39S |
8 | lose | PhaoThu1981 (2492) | HoangSon7749 (2303) | 49S |
9 | win | HoangSon7749 (2291) | bacbinh (2177) | 25S |
10 | win | HoangSon7749 (2282) | HungNT (2072) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.