| duylinh2103 Fast: 1500 W0D0L0 Slow: 2188 W22594D12034L18180) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | HacDinhHong (2206) | duylinh2103 (2188) | 37S |
| 2 | win | muatoisang (2263) | duylinh2103 (2170) | 38S |
| 3 | draw | duylinh2103 (2170) | phutennis (2157) | 51S |
| 4 | lose | HacDinhHong (2112) | duylinh2103 (2184) | 146S |
| 5 | win | nthung57 (2114) | duylinh2103 (2155) | 32S |
| 6 | lose | duylinh2103 (2167) | ponton1996 (2268) | 76S |
| 7 | win | duylinh2103 (2153) | TuanDongLao (2099) | 47S |
| 8 | lose | duylinh2103 (2169) | LETHO (2168) | 63S |
| 9 | lose | duylinh2103 (2184) | wildhorse (2195) | 32S |
| 10 | draw | ang0004 (2226) | duylinh2103 (2183) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

