| duylinh2103 Fast: 1500 W0D0L0 Slow: 2353 W23181D12312L18654) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | haubui (2340) | duylinh2103 (2369) | 55S |
| 2 | lose | duylinh2103 (2382) | tangnv (2471) | 28S |
| 3 | win | duylinh2103 (2363) | tangnv (2490) | 18S |
| 4 | win | duylinh2103 (2354) | HOANGTHANH (2128) | 43S |
| 5 | win | HOANGTHANH (2137) | duylinh2103 (2345) | 46S |
| 6 | lose | duylinh2103 (2361) | Garry (2329) | 23S |
| 7 | draw | bienxanhxanh (2369) | duylinh2103 (2361) | 33S |
| 8 | win | duylinh2103 (2344) | black123 (2387) | 54S |
| 9 | win | duylinh2103 (2332) | fxnj039 (2230) | 61S |
| 10 | draw | duylinh2103 (2334) | HongKongMan (2251) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

