| Thoj Fast: 2086 W3434D128L3424 Slow: 1979 W3923D346L3969) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lam030395 (2008) | Thoj (1994) | 27S |
| 2 | lose | Thoj (2010) | lam030395 (1992) | 20S |
| 3 | lose | bhls (2072) | Thoj (2024) | 22S |
| 4 | win | Thoj (2010) | Kenny22 (1969) | 29S |
| 5 | win | Kenny22 (1984) | Thoj (1995) | 33S |
| 6 | lose | Thoj (2011) | north (1986) | 30S |
| 7 | win | north (2002) | Thoj (1995) | 20S |
| 8 | win | khanghy2 (1934) | Thoj (1981) | 32S |
| 9 | lose | daisu1974 (2140) | Thoj (1992) | 38S |
| 10 | win | Vu_Hau (1924) | Thoj (1978) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

