| chitinh266 Fast: 1516 W1D0L0 Slow: 2052 W5679D1065L5155) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chitinh266 (2052) | tamthuc (2025) | 33S |
| 2 | lose | tamthuc (2008) | chitinh266 (2069) | 24S |
| 3 | lose | chitinh266 (2082) | sangbd (2155) | 31S |
| 4 | lose | sangbd (2141) | chitinh266 (2096) | 20S |
| 5 | lose | chitinh266 (2114) | manhphung95 (2042) | 38S |
| 6 | win | manhphung95 (2056) | chitinh266 (2100) | 29S |
| 7 | lose | pwklee (2126) | chitinh266 (2115) | 57S |
| 8 | win | ang0004 (2277) | chitinh266 (2094) | 54S |
| 9 | lose | chitinh266 (2109) | cuacang (2133) | 80S |
| 10 | draw | tuantran1975 (2080) | chitinh266 (2109) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

