TOIDAY Fast: 1850 W44D3L23 Slow: 2109 W477D84L400) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | chongsii (2065) | TOIDAY (2110) | 65S |
2 | lose | Jasonwowow (2105) | TOIDAY (2126) | 35S |
3 | draw | xeotocon1111 (2186) | TOIDAY (2125) | 98S |
4 | lose | TOIDAY (2139) | phongbatbinh (2186) | 62S |
5 | win | TOIDAY (2123) | HungNT (2134) | 58S |
6 | win | TOIDAY (2111) | Ketdang29 (2001) | 38S |
7 | lose | TOIDAY (2121) | Zhangkin (2306) | 28S |
8 | win | TOIDAY (2105) | fee (2113) | 32S |
9 | win | TOIDAY (2088) | QuanTLQ (2152) | 24S |
10 | lose | CHARLEY (1947) | TOIDAY (2108) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.