| TOIDAY Fast: 2031 W89D7L56 Slow: 1956 W1033D178L950) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chitinh266 (2097) | TOIDAY (1968) | 71S |
| 2 | lose | axq1 (1888) | TOIDAY (1987) | 29S |
| 3 | win | TOIDAY (1968) | enduro (2073) | 47S |
| 4 | win | enduro (2093) | TOIDAY (1948) | 32S |
| 5 | win | TOIDAY (1934) | hoangsavn (1891) | 45S |
| 6 | lose | TOIDAY (1952) | hoangsavn (1873) | 22S |
| 7 | lose | Thoj (2101) | TOIDAY (1963) | 41S |
| 8 | draw | TOIDAY (1963) | luotkhuot08 (1950) | 60S |
| 9 | win | TOIDAY (1948) | thotrang51 (1920) | 14S |
| 10 | win | TOIDAY (1932) | thotrang51 (1936) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

