| sontran1970 Fast: 1500 W0D0L0 Slow: 1898 W41218D9022L37278) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | sontran1970 (1912) | myhanoi (1951) | 35S |
| 2 | lose | sontran1970 (1930) | sykhanh (1851) | 36S |
| 3 | draw | sykhanh (1849) | sontran1970 (1932) | 42S |
| 4 | lose | x_lam (2061) | sontran1970 (1944) | 17S |
| 5 | win | ForFun21 (1857) | sontran1970 (1931) | 25S |
| 6 | lose | sontran1970 (1943) | Orn (2048) | 37S |
| 7 | win | Orn (2068) | sontran1970 (1923) | 38S |
| 8 | win | sontran1970 (1908) | CotuongGT (1903) | 21S |
| 9 | lose | sontran1970 (1920) | nls5591 (2052) | 22S |
| 10 | draw | sontran1970 (1922) | binhcali (1845) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

