benngu Fast: 1500 W0D0L0 Slow: 1963 W2789D137L2635) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | benngu (1978) | hunghing (1995) | 20S |
2 | win | benngu (1961) | haileo (1997) | 79S |
3 | lose | benngu (1971) | ngocduongtk (2165) | 23S |
4 | win | benngu (1959) | hungtran49 (1856) | 49S |
5 | win | benngu (1946) | penny (1874) | 48S |
6 | lose | benngu (1964) | penny (1872) | 35S |
7 | win | EMLAVITHN (1935) | benngu (1949) | 45S |
8 | win | benngu (1933) | EMLAVITHN (1951) | 38S |
9 | lose | benngu (1947) | love2live (2008) | 15S |
10 | win | medop (1796) | benngu (1936) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.