SaigonMall Fast: 1500 W0D0L0 Slow: 1919 W62D8L37) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | SaigonMall (1934) | langle1207 (1962) | 28S |
2 | lose | tamquoc2024 (1899) | SaigonMall (1951) | 11S |
3 | lose | CoffeeCup (1886) | SaigonMall (1989) | 19S |
4 | win | CoffeeCup (1915) | SaigonMall (1960) | 26S |
5 | lose | R120289 (1878) | SaigonMall (1979) | 27S |
6 | draw | R120289 (1875) | SaigonMall (1982) | 31S |
7 | win | hungvandinh (2002) | SaigonMall (1965) | 29S |
8 | win | chess102 (1899) | SaigonMall (1951) | 33S |
9 | win | chess102 (1914) | SaigonMall (1936) | 52S |
10 | win | TranHai48 (1879) | SaigonMall (1922) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.