Thay2 Fast: 1500 W0D0L0 Slow: 2024 W1670D286L1557) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | jkon (2053) | Thay2 (2011) | 12S |
2 | win | Thay2 (1996) | latan (1972) | 48S |
3 | win | latan (1988) | Thay2 (1980) | 48S |
4 | win | mingtam (1918) | Thay2 (1966) | 34S |
5 | win | Thay2 (1951) | mingtam (1933) | 57S |
6 | win | danny50 (1852) | Thay2 (1938) | 42S |
7 | win | thohuynh59 (1860) | Thay2 (1924) | 72S |
8 | lose | Thay2 (1943) | thohuynh59 (1841) | 44S |
9 | lose | Hung1107 (1834) | Thay2 (1962) | 50S |
10 | lose | Thay2 (1974) | THUHOA12 (2094) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.