kingloo Fast: 1500 W0D0L0 Slow: 2006 W20957D4194L21095) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | Manh68 (2007) | kingloo (2006) | 40S |
2 | lose | Manh68 (1971) | kingloo (2042) | 26S |
3 | lose | kingloo (2056) | chitinh266 (2102) | 69S |
4 | draw | chitinh266 (2103) | kingloo (2055) | 115S |
5 | draw | kingloo (2054) | chitinh266 (2104) | 39S |
6 | lose | chitinh266 (2089) | kingloo (2069) | 17S |
7 | win | straberry123 (1985) | kingloo (2056) | 26S |
8 | win | kingloo (2042) | straberry123 (1999) | 61S |
9 | lose | HUY07 (2049) | kingloo (2058) | 43S |
10 | win | CHY (1896) | kingloo (2047) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.