Thangtocali1 Fast: 1500 W0D0L0 Slow: 2038 W6135D775L5416) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vidolaem (2203) | Thangtocali1 (2049) | 42S |
2 | win | Thangtocali1 (2035) | jim888 (1970) | 28S |
3 | lose | Thangtocali1 (2058) | AnhHung777 (1804) | 49S |
4 | win | Thangtocali1 (2040) | chochieudit (2112) | 55S |
5 | win | Thangtocali1 (2021) | Taythien12 (2122) | 23S |
6 | lose | dd (2001) | Thangtocali1 (2038) | 40S |
7 | win | Thangtocali1 (2023) | dd (2016) | 40S |
8 | win | cuacang (2052) | Thangtocali1 (2006) | 33S |
9 | win | Thangtocali1 (1990) | tao_day (2022) | 51S |
10 | lose | Thangtocali1 (2003) | jinronglei (2071) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.