dskiemttcd Fast: 1515 W1D0L0 Slow: 1768 W5941D622L5527) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dskiemttcd (1783) | leba1948 (1795) | 70S |
2 | win | JackyJacky (1743) | dskiemttcd (1768) | 26S |
3 | lose | dskiemttcd (1785) | JackyJacky (1726) | 33S |
4 | draw | dskiemttcd (1785) | TRITOLUEN (1801) | 94S |
5 | lose | TRITOLUEN (1785) | dskiemttcd (1801) | 35S |
6 | win | dskiemttcd (1787) | hehehaha (1751) | 25S |
7 | win | dskiemttcd (1772) | tattoohugo_6 (1759) | 101S |
8 | win | dskiemttcd (1755) | jimmy1212 (1800) | 66S |
9 | lose | dskiemttcd (1768) | skyleshop (1839) | 46S |
10 | win | dskiemttcd (1754) | luuchivinh (1717) | 53S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.