| Davidb18 Fast: 1728 W98D34L155 Slow: 1786 W4854D2906L8192) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | lion1 (1829) | Davidb18 (1785) | 141S |
| 2 | lose | Davidb18 (1797) | Dumb (1914) | 13S |
| 3 | lose | Davidb18 (1806) | namthang (2013) | 26S |
| 4 | win | tamnhan (1806) | Davidb18 (1790) | 40S |
| 5 | lose | Davidb18 (1804) | thuy7 (1863) | 28S |
| 6 | win | thoiroivn (1964) | Davidb18 (1783) | 27S |
| 7 | lose | cohai (1988) | Davidb18 (1793) | 20S |
| 8 | lose | ABC (2018) | Davidb18 (1802) | 27S |
| 9 | lose | Davidb18 (1814) | sonchess76 (1921) | 24S |
| 10 | lose | Davidb18 (1827) | sonchess76 (1908) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

