| cothuahoai Fast: 1500 W0D0L0 Slow: 1713 W4775D199L4432) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | HoangDung84 (1576) | cothuahoai (1701) | 67S |
| 2 | win | cothuahoai (1689) | HoangDung84 (1588) | 35S |
| 3 | win | cothuahoai (1680) | caothu202511 (1474) | 46S |
| 4 | win | cothuahoai (1665) | david_vn (1658) | 35S |
| 5 | win | cothuahoai (1645) | Tony_Quang (1808) | 35S |
| 6 | lose | mrquybien (1692) | cothuahoai (1660) | 43S |
| 7 | win | cothuahoai (1644) | Tedco (1644) | 36S |
| 8 | lose | Tedco (1628) | cothuahoai (1660) | 40S |
| 9 | draw | cothuahoai (1660) | vinhlinh (1652) | 100S |
| 10 | win | cothuahoai (1640) | TCM88 (1786) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

