| ngocbao2004 Fast: 1500 W1D0L1 Slow: 1605 W25959D2392L26851) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ngocbao2004 (1588) | dacxem (1636) | 38S |
| 2 | lose | dacxem (1621) | ngocbao2004 (1603) | 5S |
| 3 | lose | ngocbao2004 (1615) | thanhbl (1731) | 41S |
| 4 | lose | ngocbao2004 (1628) | thanhbl (1718) | 27S |
| 5 | win | ngocbao2004 (1616) | ngoccham (1496) | 52S |
| 6 | win | ngocbao2004 (1606) | tamchot (1417) | 43S |
| 7 | lose | ngocbao2004 (1618) | Tranduong (1747) | 11S |
| 8 | lose | Tranduong (1735) | ngocbao2004 (1630) | 11S |
| 9 | draw | vanvietsd12 (1659) | ngocbao2004 (1630) | 134S |
| 10 | win | ngocbao2004 (1619) | Benjaminxxi (1477) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

