antam Fast: 1471 W0D0L2 Slow: 1858 W15133D1921L13818) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | antam (1844) | EMSOANHQUA (1789) | 23S |
2 | lose | EMSOANHQUA (1771) | antam (1862) | 30S |
3 | lose | antam (1880) | glu828 (1814) | 45S |
4 | win | glu828 (1828) | antam (1866) | 31S |
5 | win | antam (1853) | ANG88 (1781) | 16S |
6 | lose | tranvanmiky (1740) | antam (1872) | 43S |
7 | lose | antam (1884) | Tienks123 (2008) | 36S |
8 | lose | Tienks123 (1995) | antam (1897) | 75S |
9 | win | Dylong68 (1740) | antam (1886) | 49S |
10 | lose | antam (1907) | Dylong68 (1719) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.