| panglung Fast: 1500 W0D0L0 Slow: 1794 W3691D411L3350) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | chjboo (1955) | panglung (1773) | 25S |
| 2 | lose | panglung (1789) | winner (1775) | 63S |
| 3 | win | Vietkieu_usa (1644) | panglung (1777) | 38S |
| 4 | win | panglung (1755) | vuong81 (1965) | 37S |
| 5 | lose | vuong81 (1955) | panglung (1765) | 35S |
| 6 | lose | andy40 (1669) | panglung (1784) | 49S |
| 7 | draw | ThaiBinh (1859) | panglung (1783) | 54S |
| 8 | lose | T8 (1991) | panglung (1793) | 21S |
| 9 | win | panglung (1777) | Lwu000 (1794) | 29S |
| 10 | lose | panglung (1793) | Kyvuong9988 (1786) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

