cHANTINH1973 Fast: 1500 W0D0L0 Slow: 1938 W1964D235L1659) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hnim (1913) | cHANTINH1973 (1955) | 39S |
2 | win | cHANTINH1973 (1940) | hnim (1928) | 42S |
3 | win | cHANTINH1973 (1924) | tuannhu (1938) | 43S |
4 | lose | binhcali (1781) | cHANTINH1973 (1944) | 56S |
5 | lose | cHANTINH1973 (1966) | binhcali (1759) | 74S |
6 | win | Q_tran (1925) | cHANTINH1973 (1951) | 18S |
7 | draw | cHANTINH1973 (1951) | Q_tran (1925) | 77S |
8 | lose | Callagarden (1873) | cHANTINH1973 (1969) | 33S |
9 | lose | cHANTINH1973 (1989) | Callagarden (1853) | 45S |
10 | win | cHANTINH1973 (1978) | mrquybien (1814) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.