| nguyenhue Fast: 1580 W7D0L1 Slow: 1840 W6156D986L6022) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Longdanggc (1818) | nguyenhue (1857) | 26S |
| 2 | win | nguyenhue (1842) | Longdanggc (1833) | 86S |
| 3 | win | nguyenhue (1830) | thongnhat54 (1717) | 53S |
| 4 | lose | nguyenhue (1839) | Crystal_Ball (2074) | 50S |
| 5 | draw | Ton_Vu (1773) | nguyenhue (1843) | 44S |
| 6 | lose | nguyenhue (1884) | Ton_Vu (1732) | 56S |
| 7 | win | Ton_Vu (1757) | nguyenhue (1859) | 44S |
| 8 | win | nguyenhue (1846) | Dinhtuanqn (1778) | 41S |
| 9 | lose | Dinhtuanqn (1759) | nguyenhue (1865) | 42S |
| 10 | lose | nguyenhue (1888) | Thachoemdi (2023) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

