nguyenhue Fast: 1580 W7D0L1 Slow: 2077 W5104D821L5024) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | nguyenhue (2060) | onlinechess (2108) | 50S |
2 | win | onlinechess (2126) | nguyenhue (2042) | 18S |
3 | win | nguyenhue (2030) | TVDANG123 (1909) | 33S |
4 | win | nguyenhue (2015) | tiendung1972 (1989) | 9S |
5 | win | tiendung1972 (2005) | nguyenhue (1999) | 33S |
6 | lose | dong2020 (2033) | nguyenhue (2014) | 17S |
7 | lose | nguyenhue (2025) | dragon01 (2160) | 49S |
8 | draw | dragon01 (2164) | nguyenhue (2021) | 55S |
9 | win | Claire13 (2229) | nguyenhue (1999) | 12S |
10 | lose | cthach (2014) | nguyenhue (2015) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.