| Crystal_Ball Fast: 1500 W0D0L0 Slow: 1755 W745D56L798) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | vuilachinh31 (1760) | Crystal_Ball (1721) | 38S |
| 2 | lose | Crystal_Ball (1742) | nguuangiaiko (1558) | 26S |
| 3 | lose | Anbinh120136 (1858) | Crystal_Ball (1768) | 27S |
| 4 | lose | Crystal_Ball (1807) | Huyquang2026 (1691) | 43S |
| 5 | win | Crystal_Ball (1771) | KhoicuocXPM (1851) | 52S |
| 6 | win | Crystal_Ball (1737) | Tai69 (1783) | 11S |
| 7 | win | Lvh222 (1748) | Crystal_Ball (1703) | 25S |
| 8 | lose | Hoangokc (1718) | Crystal_Ball (1719) | 3S |
| 9 | lose | Crystal_Ball (1732) | Quach_Tinh (1800) | 37S |
| 10 | win | Thien_xung3 (1716) | Crystal_Ball (1717) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

