Longdanggc Fast: 1500 W0D0L0 Slow: 1831 W223D28L235) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Rubbermaid (1874) | Longdanggc (1846) | 35S |
2 | win | Longdanggc (1831) | tuyen1201 (1801) | 31S |
3 | lose | Longdanggc (1850) | truongvn (1735) | 2S |
4 | lose | vantrang999 (1835) | Longdanggc (1866) | 21S |
5 | lose | Longdanggc (1878) | VinhQ123 (2000) | 29S |
6 | lose | VinhQ123 (1987) | Longdanggc (1891) | 36S |
7 | win | Ibus12345 (1881) | Longdanggc (1875) | 21S |
8 | win | Longdanggc (1858) | Ibus12345 (1898) | 29S |
9 | win | Longdanggc (1843) | phdva (1836) | 37S |
10 | win | Longdanggc (1828) | garaoto (1820) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.