bang5stars Fast: 1500 W0D0L0 Slow: 2070 W2320D274L2419) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | fuongnt (2058) | bang5stars (2054) | 46S |
2 | win | bang5stars (2039) | legiahieu (2013) | 19S |
3 | win | legiahieu (2029) | bang5stars (2023) | 24S |
4 | win | tuantran1975 (1975) | bang5stars (2009) | 25S |
5 | win | bang5stars (1994) | Vu_Hau (1974) | 28S |
6 | win | bang5stars (1978) | Vu_Hau (1990) | 44S |
7 | lose | hungvandinh (1983) | bang5stars (1994) | 63S |
8 | lose | phamanh59 (2088) | bang5stars (2007) | 43S |
9 | win | bang5stars (1988) | phamanh59 (2107) | 34S |
10 | lose | tongtv2008 (1907) | bang5stars (2007) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.