| fuongnt Fast: 1500 W0D0L0 Slow: 1931 W11139D2200L12550) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | fuongnt (1946) | CoBi_DiTot (1959) | 17S |
| 2 | lose | fuongnt (1958) | tung13 (2069) | 11S |
| 3 | win | fuongnt (1943) | lionheart (1935) | 62S |
| 4 | win | fuongnt (1922) | Ytiger (2113) | 37S |
| 5 | lose | fuongnt (1937) | Parafac (1947) | 22S |
| 6 | lose | fuongnt (1951) | mudaala (1992) | 27S |
| 7 | lose | fuongnt (1961) | OngGia95 (2134) | 31S |
| 8 | lose | fuongnt (1974) | phu (2050) | 27S |
| 9 | lose | fuongnt (1989) | au_pham (2008) | 31S |
| 10 | win | fuongnt (1970) | bmax_161 (2077) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

