| tuyenlam Fast: 1851 W103D3L78 Slow: 2170 W798D117L654) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tuyenlam (2187) | hienc3 (2144) | 17S |
| 2 | lose | Manhthang (2236) | tuyenlam (2201) | 27S |
| 3 | win | tuyenlam (2187) | Hungck_2304 (2148) | 39S |
| 4 | win | Hungck_2304 (2163) | tuyenlam (2172) | 53S |
| 5 | win | sonmayviet (2019) | tuyenlam (2161) | 32S |
| 6 | win | tuyenlam (2149) | sonmayviet (2031) | 35S |
| 7 | win | tuyenlam (1835) | allright (1836) | 35F |
| 8 | lose | allright (1819) | tuyenlam (1852) | 41F |
| 9 | win | tuyenlam (1838) | hankss (1800) | 47F |
| 10 | lose | Costa (2115) | tuyenlam (2166) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

