Andynguyen74 Fast: 1919 W1443D136L1497 Slow: 1474 W2D0L3) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Andynguyen74 (1937) | hphp (1840) | 28F |
2 | lose | cotuong1289 (1984) | Andynguyen74 (1951) | 46F |
3 | win | Andynguyen74 (1933) | cotuong1289 (2002) | 49F |
4 | lose | omicron (1944) | Andynguyen74 (1949) | 33F |
5 | win | Andynguyen74 (1933) | omicron (1960) | 46F |
6 | win | Andynguyen74 (1919) | KyCuCwa (1870) | 41F |
7 | lose | vvviet (1885) | Andynguyen74 (1936) | 42F |
8 | win | Andynguyen74 (1921) | vvviet (1900) | 63F |
9 | lose | Andynguyen74 (1936) | Taotruong1 (1964) | 23F |
10 | win | conem (1892) | Andynguyen74 (1921) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.