bigease Fast: 1588 W5992D209L6248 Slow: 1814 W6220D657L6121) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | bigease (1575) | tuantran1123 (1487) | 48F |
2 | win | bigease (1558) | TonTon (1610) | 13F |
3 | win | TonTon (1628) | bigease (1540) | 26F |
4 | lose | bigease (1552) | sauhoa (1667) | 52F |
5 | lose | sauhoa (1654) | bigease (1565) | 30F |
6 | lose | dungvang (1575) | bigease (1581) | 30F |
7 | lose | bigease (1593) | aboy1980 (1724) | 31F |
8 | lose | aboy1980 (1712) | bigease (1605) | 21F |
9 | win | Cong86112312 (1539) | bigease (1591) | 21F |
10 | lose | bigease (1609) | Cong86112312 (1521) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.