Doyeutinh Fast: 1500 W0D0L0 Slow: 2062 W377D70L357) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | TONY4848 (2005) | Doyeutinh (2032) | 42S |
2 | win | josh25 (2065) | Doyeutinh (1996) | 51S |
3 | lose | Doyeutinh (2015) | AnNam2 (2230) | 38S |
4 | lose | Doyeutinh (2045) | nguyenone (2070) | 22S |
5 | win | josh25 (2040) | Doyeutinh (2012) | 44S |
6 | win | Doyeutinh (1979) | Bacdau (2011) | 25S |
7 | lose | Etiger (2088) | Doyeutinh (2005) | 29S |
8 | draw | Etiger (2093) | Doyeutinh (2000) | 60S |
9 | lose | SMA (2207) | Doyeutinh (2021) | 62S |
10 | lose | sothich (1940) | Doyeutinh (2060) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.