Gago Fast: 1500 W0D0L0 Slow: 2123 W2332D532L2511) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | quanhanoi (1947) | Gago (2101) | 50S |
2 | win | Cotuonglaban (2135) | Gago (2065) | 37S |
3 | lose | cuibapchoico (2217) | Gago (2089) | 27S |
4 | draw | vinhgialai (1992) | Gago (2095) | 38S |
5 | lose | Gago (2123) | goldchess (2179) | 21S |
6 | lose | Em_Zu_To (2233) | Gago (2149) | 17S |
7 | lose | Annam1 (2139) | Gago (2183) | 24S |
8 | lose | anhphieulang (2314) | Gago (2208) | 33S |
9 | lose | Omygod (2342) | Gago (2233) | 73S |
10 | lose | EMTENMYLINH (2418) | Gago (2255) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.