| waking Fast: 2148 W187D17L158 Slow: 2219 W965D107L892) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | HUY07 (2245) | waking (2251) | 48S |
| 2 | lose | waking (2268) | vunghi (2216) | 56S |
| 3 | lose | waking (2286) | vunghi (2218) | 52S |
| 4 | lose | waking (2301) | dcba4321 (2303) | 19S |
| 5 | win | waking (2284) | dcba4321 (2320) | 28S |
| 6 | win | batconvit (2245) | waking (2269) | 59S |
| 7 | win | aladintq (2227) | waking (2254) | 50S |
| 8 | win | waking (2238) | aladintq (2243) | 14S |
| 9 | win | waking (2228) | dinhvanphong (2038) | 29S |
| 10 | win | HUY07 (2242) | waking (2212) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

