| waking Fast: 2148 W187D17L158 Slow: 2318 W1285D178L1290) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | waking (2332) | beatmeup (2385) | 74S |
| 2 | lose | beatmeup (2370) | waking (2347) | 56S |
| 3 | lose | waking (2360) | Amigo01 (2444) | 20S |
| 4 | lose | Amigo01 (2430) | waking (2374) | 38S |
| 5 | win | vanmuinguyen (2536) | waking (2330) | 54S |
| 6 | win | waking (2313) | duylinh2103 (2365) | 47S |
| 7 | win | SMA (2475) | waking (2270) | 97S |
| 8 | draw | waking (2265) | URfriend (2443) | 74S |
| 9 | draw | URfriend (2448) | waking (2260) | 28S |
| 10 | draw | duylinh2103 (2354) | waking (2258) | 58S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

