| CoKo Fast: 1500 W0D0L0 Slow: 2263 W3278D643L1381) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | httinh (2076) | CoKo (2308) | 20S |
| 2 | lose | CoKo (2358) | httinh (2026) | 23S |
| 3 | lose | CoKo (2396) | krasi1 (2281) | 46S |
| 4 | lose | Chu_Nam (2429) | CoKo (2427) | 47S |
| 5 | lose | vanmuinguyen (2332) | CoKo (2467) | 61S |
| 6 | win | Chin2025 (1963) | CoKo (2459) | 14S |
| 7 | lose | CoKo (2507) | Phumyphan (2209) | 47S |
| 8 | win | onlinechess (2136) | CoKo (2501) | 34S |
| 9 | win | CoKo (2495) | onlinechess (2142) | 22S |
| 10 | win | onlinechess (2148) | CoKo (2489) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

