| nguyenbahien Fast: 1561 W5D0L1 Slow: 2194 W4090D807L4177) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vuluonghau (2183) | nguyenbahien (2228) | 66S |
| 2 | win | A07_TN (2310) | nguyenbahien (2189) | 30S |
| 3 | lose | viethung11 (2282) | nguyenbahien (2217) | 23S |
| 4 | lose | nguyenbahien (2238) | Annam1 (2409) | 22S |
| 5 | draw | nguyenbahien (2240) | viethung11 (2198) | 30S |
| 6 | win | xin1lanthua (2222) | nguyenbahien (2208) | 20S |
| 7 | lose | Em_Zu_To (2398) | nguyenbahien (2229) | 19S |
| 8 | draw | giaban (2199) | nguyenbahien (2230) | 89S |
| 9 | lose | Gago (2344) | nguyenbahien (2256) | 48S |
| 10 | lose | xiaotiantian (2115) | nguyenbahien (2298) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

