killerwhale Fast: 1500 W0D0L0 Slow: 2296 W1224D314L1197) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | killerwhale (2315) | cowboy (2529) | 55S |
2 | draw | Vucoma (2409) | killerwhale (2309) | 63S |
3 | draw | killerwhale (2303) | Vucoma (2415) | 71S |
4 | lose | CoKo (2409) | killerwhale (2330) | 59S |
5 | win | killerwhale (2289) | Vucoma (2446) | 34S |
6 | win | Kgjxdynf (2271) | killerwhale (2257) | 39S |
7 | lose | killerwhale (2270) | EMTENMYLINH (2610) | 48S |
8 | win | killerwhale (2227) | CoKo (2415) | 21S |
9 | lose | cowboy (2492) | killerwhale (2244) | 21S |
10 | lose | killerwhale (2263) | cowboy (2473) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.