Hero Fast: 1500 W0D0L0 Slow: 2119 W1288D453L990) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ConChotTan (2139) | Hero (2151) | 48S |
2 | lose | hoangc14 (2138) | Hero (2185) | 55S |
3 | lose | Hero (2230) | Bacdau (1999) | 33S |
4 | win | Hero (2213) | Cocaonhacao (1953) | 64S |
5 | win | Hero (2197) | Ben2013 (1912) | 17S |
6 | win | Hero (2180) | DongGiao (1935) | 19S |
7 | win | Hero (2154) | doanno2011 (2062) | 31S |
8 | win | Hero (2138) | haiconxe (1857) | 35S |
9 | win | Hero (2118) | TaiLu (1931) | 27S |
10 | win | Hero (2096) | cuongden1971 (1935) | 62S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.