| a2 Fast: 1487 W0D0L1 Slow: 2464 W1114D141L987) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vitdet (2364) | a2 (2483) | 25S |
| 2 | win | sonanh (2375) | a2 (2470) | 18S |
| 3 | lose | sonanh (2356) | a2 (2489) | 11S |
| 4 | lose | DAI_THAIGIAM (2671) | a2 (2511) | 103S |
| 5 | win | chicothang (2300) | a2 (2501) | 29S |
| 6 | win | a2 (2491) | chicothang (2310) | 25S |
| 7 | draw | a2 (2483) | pop_out (2630) | 50S |
| 8 | win | Quangtrung99 (2434) | a2 (2453) | 20S |
| 9 | win | a2 (2439) | Coolx (2400) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

