hacdieu Fast: 1500 W0D0L0 Slow: 2101 W808D85L733) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Kwing1234 (2153) | hacdieu (2083) | 30S |
2 | win | rungvang (2212) | hacdieu (2063) | 1S |
3 | lose | cuacang (2058) | hacdieu (2079) | 51S |
4 | lose | daisu1974 (2109) | hacdieu (2094) | 45S |
5 | win | hacdieu (2079) | dd (2064) | 30S |
6 | lose | duylinh2103 (2255) | hacdieu (2090) | 22S |
7 | lose | AB2022 (1995) | hacdieu (2109) | 25S |
8 | win | hacdieu (2091) | emxinthua (2164) | 50S |
9 | win | minhchibs (2014) | hacdieu (2077) | 27S |
10 | win | hacdieu (2060) | anhoidau (2121) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.