| kenykeny Fast: 1500 W0D0L0 Slow: 2165 W2393D234L2129) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kenykeny (2178) | dungsyquang (2256) | 25S |
| 2 | lose | kenykeny (2191) | lamergoat (2270) | 88S |
| 3 | win | conghe (2228) | kenykeny (2174) | 108S |
| 4 | win | kenykeny (2158) | C500 (2174) | 47S |
| 5 | win | C500 (2191) | kenykeny (2141) | 23S |
| 6 | win | kenykeny (2127) | kii2021 (2066) | 17S |
| 7 | lose | kii2021 (2048) | kenykeny (2145) | 29S |
| 8 | lose | hscc (2169) | kenykeny (2160) | 45S |
| 9 | win | kenykeny (2147) | bacbinh (2075) | 43S |
| 10 | lose | Xiangguyen (2260) | kenykeny (2159) | 71S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

