Covitbau2018 Fast: 1500 W0D0L0 Slow: 2275 W4848D656L4304) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | qtds1980 (2430) | Covitbau2018 (2266) | 82S |
2 | lose | denhatcobac (2228) | Covitbau2018 (2283) | 30S |
3 | win | Gohckng (2208) | Covitbau2018 (2269) | 35S |
4 | win | Gohckng (2222) | Covitbau2018 (2255) | 26S |
5 | win | tambatcuu (2267) | Covitbau2018 (2239) | 68S |
6 | lose | hyannis (2138) | Covitbau2018 (2258) | 50S |
7 | draw | Covitbau2018 (2258) | duylinh2103 (2256) | 51S |
8 | win | duylinh2103 (2272) | Covitbau2018 (2242) | 49S |
9 | win | Covitbau2018 (2228) | keungwong (2175) | 31S |
10 | win | cuacang (2178) | Covitbau2018 (2214) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.