Covitbau2018 Fast: 1500 W0D0L0 Slow: 2287 W5078D709L4530) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Covitbau2018 (2272) | kinhphuyen (2243) | 24S |
2 | lose | Covitbau2018 (2289) | kinhphuyen (2226) | 28S |
3 | draw | trinhbanglan (2343) | Covitbau2018 (2288) | 39S |
4 | win | kinhphuyen (2188) | Covitbau2018 (2275) | 39S |
5 | lose | Covitbau2018 (2294) | kinhphuyen (2169) | 37S |
6 | win | Covitbau2018 (2280) | sang7777 (2223) | 31S |
7 | lose | sang7777 (2205) | Covitbau2018 (2298) | 35S |
8 | win | huvoaoanh (2042) | Covitbau2018 (2290) | 16S |
9 | lose | Saigon75 (2444) | Covitbau2018 (2301) | 34S |
10 | lose | Covitbau2018 (2318) | TrongDat77 (2256) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.