vantutd Fast: 2005 W6923D449L6246 Slow: 2066 W771D103L642) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | vantutd (2052) | glcotuong (2012) | 42S |
2 | lose | tartar1 (2006) | vantutd (2069) | 2S |
3 | lose | vantutd (2088) | tartar1 (1987) | 19S |
4 | lose | Andrewtu (1940) | vantutd (2109) | 9S |
5 | win | vantutd (2094) | Atomic (2069) | 31S |
6 | win | vantutd (2082) | Jayden15 (1954) | 15S |
7 | win | vantutd (2068) | giathuy (2011) | 59S |
8 | lose | ngocbaooo (2071) | vantutd (2084) | 18S |
9 | win | vantutd (2068) | ngocbaooo (2087) | 25S |
10 | lose | cantyn (1975) | vantutd (2087) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.