| yhk Fast: 1980 W20680D749L20023 Slow: 1693 W1007D71L934) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | yhk (1968) | Edy (1857) | 50F |
| 2 | win | yhk (1951) | ThanhBa (2007) | 29F |
| 3 | win | yhk (1931) | LiqMyDiq (2096) | 18F |
| 4 | win | yhk (1915) | binh1972 (1925) | 32F |
| 5 | draw | yhk (1916) | tonycoi123 (1867) | 95F |
| 6 | lose | yhk (1931) | duongthuc (1948) | 16F |
| 7 | win | yhk (1916) | Lan0691 (1914) | 30F |
| 8 | win | yhk (1905) | HuyNguyen (1751) | 33F |
| 9 | lose | yhk (1920) | aews3 (1938) | 25F |
| 10 | lose | yhk (1936) | nhuxuan (1936) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

