leminhphuong Fast: 1954 W3451D237L3190 Slow: 2161 W1626D156L1288) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | brainless (2012) | leminhphuong (1968) | 52F |
2 | win | leminhphuong (1950) | brainless (2030) | 48F |
3 | win | Smart008 (1726) | leminhphuong (1941) | 36F |
4 | lose | vubach (1988) | leminhphuong (1956) | 5F |
5 | lose | lphuong1976 (1787) | leminhphuong (1977) | 27F |
6 | win | leminhphuong (1966) | lphuong1976 (1798) | 21F |
7 | lose | Nghe (1953) | leminhphuong (1982) | 30F |
8 | lose | leminhphuong (1999) | Nghe (1936) | 38F |
9 | win | vietvang (2080) | leminhphuong (1980) | 49F |
10 | lose | leminhphuong (1993) | chantroixa (2071) | 16F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.