| Zhangkin Fast: 2147 W1412D54L1222 Slow: 2534 W1402D267L1048) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | goldchess (2362) | Zhangkin (2157) | 9F |
| 2 | win | Zhangkin (2140) | acnhanv (2173) | 23F |
| 3 | win | Zhangkin (2515) | Gago (2299) | 52S |
| 4 | win | Zhangkin (2483) | CoKo (2490) | 40S |
| 5 | win | Bandao1 (2124) | Zhangkin (2125) | 32F |
| 6 | lose | Zhangkin (2138) | hongkong1997 (2205) | 15F |
| 7 | win | Zhangkin (2121) | xiao_hn (2164) | 59F |
| 8 | lose | xiao_hn (2149) | Zhangkin (2136) | 32F |
| 9 | win | Zhangkin (2122) | Nini09 (2058) | 24F |
| 10 | win | Nini09 (2072) | Zhangkin (2108) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

