| Tran990 Fast: 1500 W0D0L0 Slow: 2374 W710D50L461) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Tran990 (2389) | vitdet (2417) | 36S |
| 2 | lose | minhvuong (2214) | Tran990 (2410) | 51S |
| 3 | win | Tran990 (2396) | Hoangngocthu (2354) | 43S |
| 4 | win | Tran990 (2386) | geza18 (2198) | 66S |
| 5 | win | choico1993 (2290) | Tran990 (2373) | 25S |
| 6 | lose | URfriend (2381) | Tran990 (2389) | 55S |
| 7 | win | Tran990 (2373) | URfriend (2381) | 40S |
| 8 | win | lee123 (2310) | Tran990 (2359) | 37S |
| 9 | win | Tran990 (2344) | lee123 (2325) | 32S |
| 10 | lose | Tran990 (2358) | Hct_Toronto (2422) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

