| beatmeup Fast: 2176 W40067D5640L36683 Slow: 2435 W1047D205L850) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | beatmeup (2426) | tieptucdi (2193) | 40S |
| 2 | lose | hn500 (2427) | beatmeup (2442) | 40S |
| 3 | win | beatmeup (2426) | hn500 (2443) | 58S |
| 4 | lose | hung_sim2 (2329) | beatmeup (2445) | 45S |
| 5 | win | beatmeup (2428) | COTHONHAC57 (2461) | 7S |
| 6 | win | minhcuroa (2290) | beatmeup (2416) | 46S |
| 7 | win | beatmeup (2404) | minhcuroa (2302) | 16S |
| 8 | win | beatmeup (2390) | chessking38 (2339) | 50S |
| 9 | win | chessking38 (2354) | beatmeup (2375) | 19S |
| 10 | win | beatmeup (2363) | mrghx (2240) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

