GrandMaster Fast: 2242 W20897D1483L24954 Slow: 2056 W1360D142L1413) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | GrandMaster (2242) | LEMONTREE (2110) | 56F |
2 | lose | GrandMaster (2277) | TSVN (2212) | 64F |
3 | win | GrandMaster (2236) | DovaMelanie (2400) | 39F |
4 | win | GrandMaster (2207) | vietxichlo (2171) | 30F |
5 | win | GrandMaster (2183) | P2P4 (2051) | 50F |
6 | win | GrandMaster (2149) | ChessyChess (2183) | 37F |
7 | win | GrandMaster (2109) | cotuonglata (2246) | 10F |
8 | draw | GrandMaster (2104) | ChessyChess (2188) | 74F |
9 | win | GrandMaster (2072) | JohnLeeK (2080) | 30F |
10 | win | LEMONTREE (2276) | GrandMaster (2026) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.